Electricity
Graded institution: City Power · Eskom generates and transmits; City Power distributes locally.
Peer rank: 5th of 8 · Well below the standard
Grade anatomy
Weight × normalised scoreTotal energy losses
Electricity purchased vs sold, expressed as % losses (technical + commercial).
Total energy losses — latest 27.3 % (as of 2025)
Data table
| Period | Value (%) |
|---|---|
| 2020 | 21.8 |
| 2021 | 22.8 |
| 2022 | 23.7 |
| 2023 | 26.5 |
| 2024 | 25.5 |
| 2025 | 27.3 |
Unplanned outage notices (this month)
City Power published unplanned outage notices per month (Tier C — derived).
Unplanned outage notices (this month) — latest 1244.2 notices (as of 2026-05)
Data table
| Period | Value (notices) |
|---|---|
| 2024-06 | 1056.8 |
| 2024-07 | 1050.8 |
| 2024-08 | 1065.7 |
| 2024-09 | 1077 |
| 2024-10 | 1080.5 |
| 2024-11 | 1096.2 |
| 2024-12 | 1097.7 |
| 2025-01 | 1107.4 |
| 2025-02 | 1114.8 |
| 2025-03 | 1125.9 |
| 2025-04 | 1138.5 |
| 2025-05 | 1145.7 |
| 2025-06 | 1151.7 |
| 2025-07 | 1163.8 |
| 2025-08 | 1161.8 |
| 2025-09 | 1182.3 |
| 2025-10 | 1190.5 |
| 2025-11 | 1187.4 |
| 2025-12 | 1190.3 |
| 2026-01 | 1208.6 |
| 2026-02 | 1212.4 |
| 2026-03 | 1217.5 |
| 2026-04 | 1225.2 |
| 2026-05 | 1244.2 |
Load-shedding hours affecting Joburg (rolling 12 mo)
CSIR + Eskom hours of load shedding weighted by City Power schedule exposure.
Load-shedding hours affecting Joburg (rolling 12 mo) — latest 520.7 hours (as of 2026-05)
Data table
| Period | Value (hours) |
|---|---|
| 2024-06 | 2126.1 |
| 2024-07 | 2080.4 |
| 2024-08 | 1956 |
| 2024-09 | 1896.1 |
| 2024-10 | 1834.5 |
| 2024-11 | 1744 |
| 2024-12 | 1709.6 |
| 2025-01 | 1562.6 |
| 2025-02 | 1524.5 |
| 2025-03 | 1489.9 |
| 2025-04 | 1451.3 |
| 2025-05 | 1352.1 |
| 2025-06 | 1291.9 |
| 2025-07 | 1160.5 |
| 2025-08 | 1150.2 |
| 2025-09 | 1038.7 |
| 2025-10 | 1008.4 |
| 2025-11 | 842 |
| 2025-12 | 785.2 |
| 2026-01 | 786.5 |
| 2026-02 | 745.5 |
| 2026-03 | 586.3 |
| 2026-04 | 549.7 |
| 2026-05 | 520.7 |
NERSA compliance findings
Number of open NERSA licence-compliance findings against the distributor.
NERSA compliance findings — latest 6.8 findings (as of 2025)
Data table
| Period | Value (findings) |
|---|---|
| 2020 | 2.6 |
| 2021 | 3.7 |
| 2022 | 4.2 |
| 2023 | 4.6 |
| 2024 | 4.6 |
| 2025 | 6.8 |
What would move this grade
Rubric thresholds vs the latest published value. Generated from the indicator registry — never hand-written.
- Total energy losses: target ≤ 10% · currently 27.3 %
- Unplanned outage notices (this month): target < 400/month · currently 1244.2 notices
- Load-shedding hours affecting Joburg (rolling 12 mo): target < 100h · currently 520.7 hours
- NERSA compliance findings: target 0 · currently 6.8 findings
The City Power responds
City Power acknowledges the reported energy-losses figure of 27.8% and highlights that R1.4 billion was reprioritised in the 2025/26 adjustments budget toward smart-meter roll-out in the Randburg and Roodepoort service areas. NERSA's proposed municipal-distributor KPI framework, once gazetted, will provide the first standardised outage benchmark against which our performance can be judged; we welcome the scorecard's plan to adopt those metrics as they become official.
Eskom generates and transmits; City Power distributes locally.